<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HeyChinaski.com</title>
	<atom:link href="http://www.heychinaski.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heychinaski.com/blog</link>
	<description>The weblog of Tom Martin</description>
	<lastBuildDate>Wed, 03 Aug 2011 14:00:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Character Justify Plugin by Nikola</title>
		<link>http://www.heychinaski.com/blog/2009/04/06/character-justify-plugin/comment-page-1/#comment-19927</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=257#comment-19927</guid>
		<description>Thanks anyway! Ill be watching your blog if you post a solution :P</description>
		<content:encoded><![CDATA[<p>Thanks anyway! Ill be watching your blog if you post a solution <img src='http://www.heychinaski.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character Justify Plugin by HeyChinaski</title>
		<link>http://www.heychinaski.com/blog/2009/04/06/character-justify-plugin/comment-page-1/#comment-19924</link>
		<dc:creator>HeyChinaski</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=257#comment-19924</guid>
		<description>@Nikola

Nice design!

Sorry about the right edge alignment man.  I think that&#039;s just the limitation of the technique I&#039;m using, it&#039;s always going to work better on fixed width fonts as the characters will always be the same width.  I&#039;ll take a look later tonight if I get a chance but I&#039;m not sure there&#039;s much that can be done.</description>
		<content:encoded><![CDATA[<p>@Nikola</p>
<p>Nice design!</p>
<p>Sorry about the right edge alignment man.  I think that&#8217;s just the limitation of the technique I&#8217;m using, it&#8217;s always going to work better on fixed width fonts as the characters will always be the same width.  I&#8217;ll take a look later tonight if I get a chance but I&#8217;m not sure there&#8217;s much that can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character Justification using JQuery by Nikola</title>
		<link>http://www.heychinaski.com/blog/2009/01/17/character-justification-using-jquery/comment-page-1/#comment-19923</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=221#comment-19923</guid>
		<description>Thanx mate.. I suggest you post your update as a fresh post since I didnt find the solution anywhere on the net but here! :D</description>
		<content:encoded><![CDATA[<p>Thanx mate.. I suggest you post your update as a fresh post since I didnt find the solution anywhere on the net but here! <img src='http://www.heychinaski.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Character Justify Plugin by Nikola</title>
		<link>http://www.heychinaski.com/blog/2009/04/06/character-justify-plugin/comment-page-1/#comment-19922</link>
		<dc:creator>Nikola</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=257#comment-19922</guid>
		<description>Mate thank you very much for this tutorial.. I added current.css(&quot;line-height&quot;, &quot;90%&quot;); to your js file to achieve the desired result and set some colours etc.. but now the main problem is that the alignment of right edge works only when using Courier font as in your example! WTF? :D

Good:
http://img651.imageshack.us/img651/6022/courier.jpg

Bad:
http://img269.imageshack.us/img269/7020/blahvb.jpg</description>
		<content:encoded><![CDATA[<p>Mate thank you very much for this tutorial.. I added current.css(&#8220;line-height&#8221;, &#8220;90%&#8221;); to your js file to achieve the desired result and set some colours etc.. but now the main problem is that the alignment of right edge works only when using Courier font as in your example! WTF? <img src='http://www.heychinaski.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Good:<br />
<a href="http://img651.imageshack.us/img651/6022/courier.jpg" rel="nofollow">http://img651.imageshack.us/img651/6022/courier.jpg</a></p>
<p>Bad:<br />
<a href="http://img269.imageshack.us/img269/7020/blahvb.jpg" rel="nofollow">http://img269.imageshack.us/img269/7020/blahvb.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minecraft Tumblr blog by Minecraft</title>
		<link>http://www.heychinaski.com/blog/2011/03/05/minecraft-tumblr-blog/comment-page-1/#comment-17897</link>
		<dc:creator>Minecraft</dc:creator>
		<pubDate>Thu, 28 Apr 2011 20:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=410#comment-17897</guid>
		<description>I really enjoy Minecraft and will surely read through your blog for weeks to come!!</description>
		<content:encoded><![CDATA[<p>I really enjoy Minecraft and will surely read through your blog for weeks to come!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Markovator &#8211; Python + Google App Engine + Markov chains + Twitter by Twitter rate limiting and Google App Engine &#124; HeyChinaski.com</title>
		<link>http://www.heychinaski.com/blog/2010/10/18/markovator-python-google-app-engine-markov-chains-twitter/comment-page-1/#comment-17800</link>
		<dc:creator>Twitter rate limiting and Google App Engine &#124; HeyChinaski.com</dc:creator>
		<pubDate>Sat, 23 Apr 2011 15:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=315#comment-17800</guid>
		<description>[...] Markovator – Python + Google App Engine + Markov chains + Twitter    This entry was posted in Development, Python, markovator and tagged GAE, google app engine, markovator, twitter, twitter api. Bookmark the permalink.    &#8592; Minecraft Tumblr blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Markovator – Python + Google App Engine + Markov chains + Twitter    This entry was posted in Development, Python, markovator and tagged GAE, google app engine, markovator, twitter, twitter api. Bookmark the permalink.    &larr; Minecraft Tumblr blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Tom Martin by weblog.histnet.ch &#187; Blog Archive &#187; Die Geschichte der Welt in 100 Sekunden</title>
		<link>http://www.heychinaski.com/blog/about/comment-page-1/#comment-17300</link>
		<dc:creator>weblog.histnet.ch &#187; Blog Archive &#187; Die Geschichte der Welt in 100 Sekunden</dc:creator>
		<pubDate>Fri, 01 Apr 2011 07:17:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-17300</guid>
		<description>[...] Eine beinahe maximal mögliche Datenaggregation haben die beiden BBC-Mitarbeiter Gareth Lloyd und Tom Martin im Rahmen des History Hack Day anfangs Jahr in London programmiert.  Dabei haben sie chrono- und [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine beinahe maximal mögliche Datenaggregation haben die beiden BBC-Mitarbeiter Gareth Lloyd und Tom Martin im Rahmen des History Hack Day anfangs Jahr in London programmiert.  Dabei haben sie chrono- und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Tom Martin by A Wiki History Of The World In 100 Seconds - Techland - TIME.com</title>
		<link>http://www.heychinaski.com/blog/about/comment-page-1/#comment-17187</link>
		<dc:creator>A Wiki History Of The World In 100 Seconds - Techland - TIME.com</dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:15:21 +0000</pubDate>
		<guid isPermaLink="false">#comment-17187</guid>
		<description>[...] software engineer Gareth Lloyd and colleague Tom Martin created this wonderful video of the history of the world - well, of Wikipedia&#039;s history of the [...]</description>
		<content:encoded><![CDATA[<p>[...] software engineer Gareth Lloyd and colleague Tom Martin created this wonderful video of the history of the world &#8211; well, of Wikipedia&#039;s history of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A History of the World in 100 Seconds by History of the world in 100 Seconds (according to wikipedia) &#124; maptd</title>
		<link>http://www.heychinaski.com/blog/2011/01/24/a-history-of-the-world-in-100-seconds/comment-page-1/#comment-16973</link>
		<dc:creator>History of the world in 100 Seconds (according to wikipedia) &#124; maptd</dc:creator>
		<pubDate>Fri, 11 Mar 2011 00:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=373#comment-16973</guid>
		<description>[...] A clever animated visualization created by Gareth Lloyd and Tom Martin. [...]</description>
		<content:encoded><![CDATA[<p>[...] A clever animated visualization created by Gareth Lloyd and Tom Martin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minecraft by HeyChinaski</title>
		<link>http://www.heychinaski.com/blog/2011/02/08/minecraft/comment-page-1/#comment-16313</link>
		<dc:creator>HeyChinaski</dc:creator>
		<pubDate>Thu, 10 Feb 2011 00:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.heychinaski.com/blog/?p=383#comment-16313</guid>
		<description>Yep, but you still have to pay http://www.minecraft.net/prepurchase.jsp It&#039;s just 5 euros less while it&#039;s in beta.  I bought it when it was alpha so it was 10 euros,</description>
		<content:encoded><![CDATA[<p>Yep, but you still have to pay <a href="http://www.minecraft.net/prepurchase.jsp" rel="nofollow">http://www.minecraft.net/prepurchase.jsp</a> It&#8217;s just 5 euros less while it&#8217;s in beta.  I bought it when it was alpha so it was 10 euros,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

